OBSIDIAN ORDER ALLIANCE.
DAY #23 turns 1148-1241
NOTE Double day
worth of turns played
today
|
|
|
|
| 1148-1149 | Attack | |
| 1150-1155 | Build 6 turns of Industrial Complexes | |
| 1156-1157 | Attack | |
| 1158-1159 | Attack | |
| 1160-1162 | Build 3 turns of Industrial Complexes | |
| Non Turn Move | Spend 40 to 50% of your cash on Business, Residential, and Industrial Tech | |
| 1163-1172 | Build 10 Construction Sites | |
| 1173-1174 | Attack | |
| 1175-1182 | build 8 turns of Industrial Complexes | |
| 1183-1184 | ATTACK | |
| 1185-1205 | build 20 Construction Sites | |
| 1206-1207 | Attack | |
| 1208-1209 | attack | |
| 1210-1211 | attack | |
| 1212-1216 | build 5 turns of Industrial Complexes | |
| 1217-1218 | attack | |
| 1219-1220 | attack | |
| 1221-1222 | attack | |
| 1223-1224 | attack | |
| 1225-1227 | build 3 turns of Industrial Complexes | |
| 1228-1229 | attack | |
| 1230-1231 | attack | |
| 1232-1233 | attack | |
| 1234-1239 | build 6 turns of Industrial Complexes | |
| 1240-1241 | Explore for land 2 turns | |
| Non turn move | Sell as many turrenst and jets
as you can on market..
BUY Cheap food BUY TANKS with all left over cash. |