The ÕB§ÌÐÍÅN® Order
2025 SCHOOL
Day #4, turns 115-157
TURNS PLAYED
|
|
|
|
|
|
|
Note I have 66 construction sites |
| 121 | Build 22 Enterprise Zone | NOTE I only have 48 Enterprise Zone |
| 122 | Build 22 Residence | Note I only have 42 Residence |
| 123-128 | Build 6 construction sites. 6 turns used | I now have 72 construction sites |
| 129-135 | MAKE CASH 7 turns | |
| 136-137 | Build 48 Industrial Complex 2 turns | NOTE I got 269 Industrial Complex |
| 138-145 | Make cash 8 TURNS | |
| 146-147 | Build 48 Industrial Complex 2 turns | |
| NON turn PLAY | Change military protection to 60% jets and 40% turrets. | |
| 148-156 | Build 8 Construction Site 8 turns used | Note I now got 80 Construction Site |
| NON turn play | PUT 500 jets on the market for 162 BUCKS
EACH
In Route: 5000 Jets on sale for $162 each |
NOTE> DO NOT UNDERCUT the price, you will HURT us all! Sell your jets for 162 each {FIRM} no less no more.. We will use this cash to Build the FREE land we still have tomorrow. |
| 157 | Build 26 Industrial Complex | Note I now have 343 Industrial Complex |
| TO all OOA members | Report on OOA message base your ending
Country RANK and LAND mass. AFTER you play today.
Make the message header like this " Reporting Rank and land mass" this way I can find the info EASY. THANKS |
|